คุณยังไม่มีสินค้าในรถเข็น
ข้อมูลเพิ่มเติม
PDF Manual/Brochure | ||
Promotion |
|
|
Brands | Acer | |
Product Features |
- ปรับภาพคางหมูได้ทั้งแนวตั้งและแนวนอน +/- 30 องศา |
|
Projector Technology | DLP | |
Resolution | 1920x1200 (WUXGA) | |
Brightness (ANSI Lumens) | 5000 ANSI Lumens | |
Contrast Ratio | 20,000:1 | |
Aspect Ratio | 16:9 | |
Throw Distance (m)/Throw Ratio | 1.41 ~ 2.24 (66"@2m) | |
Zoom Ratio | 1.6:1 Manual Zoom and Focus | |
Keystone Correction | Vertical: ±30° (Auto), Horizontal: ±30° | |
Lens Shift | Horizontal & vertical keystone +/- 30° | |
Dimensions | 369 x 294 x 116 mm (14.5" x 11.6" x 4.6") | |
Weight (kg.) | 4.5 kg | |
Lamp Life (STD/ECO) (Hour) | 3,000/4,000/4,500 | |
Projection Lens | F = 2.50 ~ 3.26, f = 20.91mm ~ 32.63mm, Manual Zoom & Focus | |
Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p | |
I/O |
Input
Output |
|
Speakers | 2W x 1 | |
Audible Noise | 35 dBA (Standard), 30 dBA (ECO), without dust filter | |
Power source | 100 - 240 V 50/60Hz | |
Warranty | ตัวเครื่อง 3 ปี หลอดภาพ 1 ปี หรือ 1,000 ชม. |
คุณอาจจะสนใจในสินค้าดังต่อไปนี้
-
GYGAR B35 projector
ราคาปกติ: 22,900 บาท
ราคาพิเศษ 19,900 บาท
-
Panasonic PT-RQ32K Laser Projector
ราคาปกติ: 6,000,000 บาท
ราคาพิเศษ 5,900,000 บาท
-
SONY VPL-CWZ10
ราคาปกติ: 129,000 บาท
ราคาพิเศษ 96,900 บาท
-
BenQ MS550 Projector
ราคาปกติ: 12,900 บาท
ราคาพิเศษ 7,990 บาท