คุณยังไม่มีสินค้าในรถเข็น
โปรเจคเตอร์108 ศูนย์รวมโปรเจคเตอร์ครบวงจร
ข้อมูลเพิ่มเติม
PDF Manual/Brochure | ||
Promotion |
|
|
Brands | ViewSonic | |
Product Features | KeyFeatures SuperColor: Amazing Color Accuracy4000 Lumen Brightness Energy Efficient SuperEco Network Capable Convenient Mounting Flexibility |
|
Projector Technology | DLP | |
Resolution | 1280x800 (WXGA) | |
Brightness (ANSI Lumens) | 4000 ANSI Lumens | |
Contrast Ratio | 22,000: 1 | |
Aspect Ratio | 16:10 | |
Display size (Inch) | 30 - 300 inch | |
Throw Distance (m)/Throw Ratio | 2.6 ~ 33.1 ft / .8 ~ 10.1 m / 1.21~1.57 | |
Zoom Ratio | 1.1:1 Manual Zoom and Focus | |
Keystone Correction | Vertical: ±40°, Horizontal: ±40° | |
Lens Shift | - | |
Dimensions | 294 x 110 x 218 mm | |
Weight (kg.) | 2.30 kg | |
Light Source (Power) | 220W | |
Lamp Life (STD/ECO) (Hour) | 6,000 hours / 20,000 hours (Eco) | |
Projection Lens | F = 2.41 ~ 2.53 / f = 21.85mm ~ 24.01mm | |
Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p | |
Speakers | 10W x 1 | |
Audible Noise | 35/27 dB eco | |
Power source | 100 - 240 V 50/60Hz | |
Warranty | ตัวเครื่อง 3 ปี หลอดภาพ 1 ปี หรือ 1,000 ชม. |
คุณอาจจะสนใจในสินค้าดังต่อไปนี้
-
Razr RM-5610P Wireless Conference System
ราคาปกติ: 26,000 บาท
ราคาพิเศษ 25,000 บาท
-
VERTEX Projector Lift C100
ราคาปกติ: 39,900 บาท
ราคาพิเศษ 38,900 บาท