คุณยังไม่มีสินค้าในรถเข็น
โปรเจคเตอร์108 ศูนย์รวมโปรเจคเตอร์ครบวงจร
ข้อมูลเพิ่มเติม
PDF Manual/Brochure | ||
Promotion |
|
|
Brands | EPSON | |
Product Features | Any room, any size: Bright, large-format display options up to 112" Every-angle viewing: No restricted angles, shadows, glare or blind spots Multiple collaboration options: Expand connectivity through BYOD devices, VC cameras and more Document camera compatibility: Create a totally immersive experience with top sound and live visuals Exceptional reliability: Maintenance-free laser technology for fit-and-forget peace if mind |
|
Projector Technology | 3LCD | |
Resolution | 1024x768 (XGA) | |
Brightness (ANSI Lumens) | 3600 ANSI Lumens | |
Contrast Ratio | 2,500,000 : 1 | |
Aspect Ratio | 4:3 | |
Display size (Inch) | 50 - 120 inch | |
Throw Distance (m)/Throw Ratio | 0.55 - 0.74:1 | |
Keystone Correction | Vertical: ±15°, Horizontal: ±15° | |
Dimensions | 325 x 337 x 90 mm | |
Weight (kg.) | 4.5 kg | |
Light Source (Lamp Type) | Laser | |
Light Source (Power) | 255W | |
Lamp Life (STD/ECO) (Hour) | 20,000 hours / 30,000 hours | |
Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p | |
I/O | Network: Analog Input: Digital Input: Analog Output: Audio Input: Audio Output: Mic I/O: Control I/O: USB Input: |
|
Warranty | ตัวเครื่องและหลอดภาพ 3 ปี หรือ 12,000 ชม. |
คุณอาจจะสนใจในสินค้าดังต่อไปนี้
-
ACER V6810 4K Home DLP Projector
ราคาปกติ: 45,900 บาท
ราคาพิเศษ 39,900 บาท
-
Viewsonic PG706HD Projector
ราคาปกติ: 35,900 บาท
ราคาพิเศษ 29,900 บาท
-
Razr Tripod Screen 100" อัตราส่วน 4:3
ราคาปกติ: 6,900 บาท
ราคาพิเศษ 4,500 บาท
-
Acer V7850 4K Home DLP Projector
ราคาปกติ: 110,000 บาท
ราคาพิเศษ 64,900 บาท
-
ViewSonic VX2776-smhd LED Monitor
7,590 บาท