สลับเส้นทาง
ศูนย์รวมโปรเจคเตอร์ครบวงจร
| PDF Manual/Brochure | ||
|---|---|---|
| Promotion |
|
|
| Brands | Optoma | |
| Projector Technology | DLP | |
| Resolution | 3840x2160 (4K UHD) | |
| Projection Brightness | 2,400 ANSI Lumens | |
| Contrast Ratio | 500,000:1 | |
| Aspect Ratio | 16:9 | |
| Throw Distance (m)/Throw Ratio | 1.21 – 1.59 (distance/width) ±5% variance | |
| Zoom Ratio | 1.3:1 Manual Zoom and Focus | |
| Lens Shift | 41–104°F (5–40°C), 85% max humidity | |
| Lamp Life (STD/ECO) (Hour) | 4,000/10,000/15,000 (Bright/ECO/Dynamic) | |
| Projection Lens | F=2.5 – 3.26, F=20.91 – 32.62 mm manual focus | |
| Panel Display | Single 0.47” 4K UHD DMD DLP® by Texas Instruments™ | |
| Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p | |
| I/O | COMPATIBILITY SPECIFICATIONS
OTHER |
|
| Audible Noise | 28/25dB (Bright/ECO) | |
| Power source | 100 - 240 V 50/60Hz | |
| Power Consumption | 317W typical (Bright mode), 348W max (Bright mode), 259W typical (Eco+ mode), 285W max (Eco+ mode) |