สลับเส้นทาง
ศูนย์รวมโปรเจคเตอร์ครบวงจร
| PDF Manual/Brochure | ||
|---|---|---|
| Promotion |
|
|
| Brands | EPSON | |
| Projector Technology | 3LCD | |
| Resolution | 1920x1080 (Full HD) | |
| Projection Brightness | 4,600 ANSI Lumens | |
| Contrast Ratio | 2,500,000:1 | |
| Aspect Ratio | 16:9 | |
| Projection Screen Size | 31 - 310 Inch | |
| Throw Distance (m)/Throw Ratio | 1.32 – 2.12 | |
| Zoom Ratio | 1.62:1 Manual Zoom and Focus | |
| Lens Shift | N/A | |
| Light Source (Lamp Type) | Laser | |
| Lamp Life (STD/ECO) (Hour) | 20,000 hours / 30,000 hours | |
| Projection Lens | F 1.51 – 1.77, F 18.2 – 29.1mm | |
| Panel Display | 0.62" (C2 Fine) | |
| Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p | |
| I/O | Input Interface
Ouput Interface Computer Out x 1 Other
|
|
| Speakers | 16W x 1 | |
| Audible Noise | 37dB/27dB (Normal / Quiet) | |
| Power source | 100 - 240 V 50/60Hz | |
| Power Consumption | 260W / 191W (Normal / ECO) |