สลับเส้นทาง
ศูนย์รวมโปรเจคเตอร์ครบวงจร
| PDF Manual/Brochure | ||
|---|---|---|
| Promotion |
|
|
| Brands | Vivitek | |
| Projector Technology | DLP | |
| Resolution | 1920x1200 (WUXGA) | |
| Projection Brightness | 22,000 ANSI Lumens | |
| Contrast Ratio | 3,000,000:1 | |
| Aspect Ratio | 16:10 | |
| Throw Distance (m)/Throw Ratio | 5 optional lenses from 0.84:1 to 7.00:1 throw ratio range | |
| Zoom Ratio | Motorized Zoom & Focus | |
| Lens Shift | Vertical: +/-50%; Horizontal: +/-15% | |
| Light Source (Lamp Type) | Laser | |
| Lamp Life (STD/ECO) (Hour) | Lamp free design. Laser light source lasts up to 20,000 hours | |
| Projection Lens | 5 optional lenses | |
| Panel Display | 0.96” DMD | |
| Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p, 2160p | |
| I/O | VGA-In (15pin D-Sub), HDMI (2x), Display Port, DVI-D, Component (5 BNC) (RGBHV) , VGA-Out (15pin D-Sub), RJ45 (1x: HDBaseT/LAN), 12v Trigger (2x), RS-232, 3D-Sync (2x: In and Out), 3G-SDI (2x: In and Out), Remote Jack(wire remote)
Interface |
|
| Audible Noise | 43dB / 40dB (Normal / Eco) | |
| Power source | 100 - 240 V 50/60Hz | |
| Power Consumption | Consumption: 1800W (Normal Mode), <0.5W (Standby) |