สลับเส้นทาง
ศูนย์รวมโปรเจคเตอร์ครบวงจร
| Promotion |
|
|
|---|---|---|
| Brands | ASUS | |
| Projector Technology | DLP | |
| Resolution | 854x480 (WVGA) | |
| Projection Brightness | 150 ANSI Lumens | |
| Contrast Ratio | 3,500:1 | |
| Aspect Ratio | 16:9 | |
| Throw Distance (m)/Throw Ratio | 0.5 - 3.7 m. | |
| Zoom Ratio | Fixed Zoom and Manual Focus | |
| Light Source (Lamp Type) | LED | |
| Lamp Life (STD/ECO) (Hour) | 30,000 Hours | |
| Panel Display | 0.2" DLP® | |
| Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p | |
| I/O | Input Micro USB
Output Earphone Out USB Type-A (for power charge) |
|
| Speakers | 2W x 1 | |
| Audible Noise | 30/28db | |
| Power Consumption | 32W |