คุณยังไม่มีสินค้าในรถเข็น
โปรเจคเตอร์108 ศูนย์รวมโปรเจคเตอร์ครบวงจร
ข้อมูลเพิ่มเติม
PDF Manual/Brochure | ||
Promotion |
|
|
Brands | BenQ | |
Projector Technology | DLP | |
Resolution | 1920x1080 (Full HD) | |
Brightness (ANSI Lumens) | 5000 ANSI Lumens | |
Contrast Ratio | 13000:1 | |
Aspect Ratio | 16:9 | |
Display size (Inch) | 30 - 300 inch | |
Throw Distance (m)/Throw Ratio | 1.39~2.09 | |
Zoom Ratio | 1.5:1 Manual Zoom and Focus | |
Keystone Correction | Vertical: ±30°, Horizontal: ±30° | |
Dimensions | 314 x 117 x 233 mm | |
Weight (kg.) | 3.3 kg. | |
Light Source (Lamp Type) | UHP | |
Light Source (Power) | 365W | |
Lamp Life (STD/ECO) (Hour) | 2500 / 3500 / 4500 hr (Normal / Eco / SmartEco) | |
Projection Lens | F= 2.42 ~2.97, f= 20.7 ~ 31.05 mm | |
Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p | |
I/O | I/O Interface |
|
Speakers | 10W x 1 | |
Power source | 100 - 240 V 50/60Hz | |
Power Consumption | Normal: 365W | |
Warranty | ตัวเครื่อง 3 ปี หลอดภาพ 1 ปี หรือ 1,000 ชม. |
คุณอาจจะสนใจในสินค้าดังต่อไปนี้
-
Razr Tab Tension Motorized Screen ขนาด 200" อัตราส่วนภาพ 16:10 (ETPG-A200)
ราคาปกติ: 69,500 บาท
ราคาพิเศษ 68,500 บาท
-
Razr Wall Screen 150" อัตราส่วน 16:10
ราคาปกติ: 13,900 บาท
ราคาพิเศษ 11,900 บาท
-
Epson EB-X05 LCD Projector
ราคาปกติ: 19,900 บาท
ราคาพิเศษ 16,900 บาท