สลับเส้นทาง
ศูนย์รวมโปรเจคเตอร์ครบวงจร
| Promotion |
|
|
|---|---|---|
| Brands | Acer | |
| Projector Technology | DLP | |
| Resolution | 800x600 (SVGA) | |
| Projection Brightness | 3,200 ANSI Lumens | |
| Contrast Ratio | 20000:1 | |
| Aspect Ratio | 4:3 | |
| Throw Distance (m)/Throw Ratio | 1-11.3 | |
| Zoom Ratio | 1.1:1 Manual Zoom and Focus | |
| Lamp Life (STD/ECO) (Hour) | 5000/6000/10000 | |
| Projection Lens | F = 2.57 ~ 2.65, f = 21.00mm ~ 23.10mm | |
| Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p | |
| I/O | Input
RGB (D-sub) x 2 Composite Video (RCA) x 1 S-Video (Mini DIN) x 1 HDMI/MHL x 1 PC Audio (Stereo mini jack) x 2 Output Analog RGB (D-sub) x 1 PC Audio (Stereo mini jack) x 1 Control USB (Mini-B) x 1 RS232 (D-sub) x 1 |
|
| Speakers | 3W x 1 | |
| Audible Noise | 30/26 dBA | |
| Power source | 100 - 240 V 50/60Hz | |
| Power Consumption | 253W |