สลับเส้นทาง
ศูนย์รวมโปรเจคเตอร์ครบวงจร
| PDF Manual/Brochure | ||
|---|---|---|
| Promotion |
|
|
| Brands | EPSON | |
| Projector Technology | 3LCD | |
| Resolution | 1280x800 (WXGA) | |
| Projection Brightness | 4,000 ANSI Lumens | |
| Contrast Ratio | 2,500,000:1 | |
| Aspect Ratio | 16:10 | |
| Projection Screen Size | 53 - 120 Inch | |
| Throw Distance (m)/Throw Ratio | 0.48 - 0.65 | |
| Zoom Ratio | Fixed Zoom and Manual Focus | |
| Lens Shift | N/A | |
| Light Source (Lamp Type) | Laser | |
| Lamp Life (STD/ECO) (Hour) | 20,000 hours / 30,000 hours | |
| Projection Lens | F-Number 1.6; Focal Length 6.4 mm | |
| Panel Display | 0.62 inch (C2 Fine) | |
| Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p | |
| I/O | Input Interface
Ouput Interface Computer Out x 1 Other
|
|
| Speakers | 16W x 1 | |
| Audible Noise | 36dB/27dB (Normal / Quiet) | |
| Power source | 100 - 240 V 50/60Hz | |
| Power Consumption | 260W/191W (Normal / ECO) |