สลับเส้นทาง
ศูนย์รวมโปรเจคเตอร์ครบวงจร
| Brands | ViewSonic |
|---|---|
| Projector Technology | DLP |
| Resolution | 3840x2160 (4K UHD) |
| Projection Brightness | 5,000 ANSI Lumens |
| Contrast Ratio | 3,000,000:1 |
| Aspect Ratio | 16:9 |
| Projection Screen Size | 30 - 300 inches |
| Throw Distance (m)/Throw Ratio | 1.4-2.24/0.93-14.88 m |
| Zoom Ratio | 1.6:1 Manual Zoom and Focus |
| Light Source (Lamp Type) | Laser |
| Lamp Life (STD/ECO) (Hour) | 20,000/30,000 Hours |
| Projection Lens | F=2.5-3.26, f=20.91-32.62mm |
| Panel Display | 0.65" 4K UHD |
| Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p, 2160p |
| I/O |
|
| Speakers | 15W x 1 |
| Audible Noise | (Normal/Eco): 32dB/27dB |
| Power source | 100 - 240 V 50/60Hz |
| Power Consumption | Normal: 165W Standby: <0.5W |