สลับเส้นทาง
ศูนย์รวมโปรเจคเตอร์ครบวงจร
| PDF Manual/Brochure | ||
|---|---|---|
| Promotion |
|
|
| Brands | ViewSonic | |
| Projector Technology | DLP | |
| Resolution | 3840x2160 (4K UHD) | |
| Projection Brightness | 4,000 ANSI Lumens | |
| Contrast Ratio | 12000:1 | |
| Aspect Ratio | 16:9 | |
| Throw Distance (m)/Throw Ratio | 0.75m~9.76m, (100"@2.50m)/1.13-1.47 | |
| Zoom Ratio | 1.3:1 Manual Zoom and Focus | |
| Lens Shift | Vertical: ±20% (Digital), Horizontal: ±20% (Digital) | |
| Light Source (Lamp Type) | UHP | |
| Lamp Life (STD/ECO) (Hour) | 4,000/20,0000 (SuperEco Mode) | |
| Projection Lens | F=1.94-2.12, f=12-15.6mm | |
| Panel Display | 0.47" 4K UHD | |
| Display Compatibility | 480i/p, 576i/p, 720p, 1080i/p, 2160p | |
| I/O | Input
USB Type C x 1 (5V/ 2A)
Output Audio out (3.5mm) x 1 USB Type A (Power) x 1 (5V/ 1.5A) 12V Trigger (3.5mm) x 1
Control RS232 (DB 9-pin male) x 1 RJ45 (LAN control) x 1 |
|
| Speakers | 10W x 1 | |
| Audible Noise | 33dB (Normal)/28dB (Eco) | |
| Power source | 100 - 240 V 50/60Hz | |
| Power Consumption | Normal: 310W, Standby: <0.5W |